+91 9959 10 11 22
jkpowerengineers@gmail.com
PRIME POWER : 1500 RPM (50 Hz) | ||||
Prime Power DG Sets CPCB II Complaint | ||||
GENSET MODEL | ENGINE MODEL | 3 Ph. 415 V, 0.8 PF | ||
BHP | kVA | kWe | ||
JK250 | TAD754GE | 310 | 250 | 200 |
JK320 | TAD1351GE | 389 | 320 | 256 |
JK350 | TAD1352GE | 442 | 350 | 280 |
JK380 | TAD1354GE | 461 | 380 | 304 |
JK415 | TAD1355GE | 502 | 415 | 332 |
JK500 | TAD1651GE | 600 | 500 | 400 |
JK600 | TWD1652GE | 710 | 600 | 480 |
JK650 | TWD1653GE | 767 | 650 | 520 |
*Note:Above rating are available in HE Cooled version also Export models are available on request in 1800RPM(85KVA to 630KVA). |