+91 9959 10 11 22
jkpowerengineers@gmail.com
JK Power GENSET POWERED BY PERKINS DIESEL ENGINE | ||||
RADIATOR COOLED | ||||
PRIME POWER : 1500 RPM (50 Hz) | ||||
GENSET MODEL | ENGINE MODEL | 3 Ph. 415 V, 0.8 PF | ||
BHP | kVA | kWe | ||
SP 500 | 2506D-E15TAG2 | 607 | 500 | 400 |
SP 750 | 4006D-23TAG2 | 894 | 750 | 600 |
SP 800 | 4006-23TAG3A | 945 | 800 | 640 |
SP 1010 | 4008 TAG2A | 1206 | 1010 | 808 |
SP 1250 | 4012-46TAG0A | 1497 | 1250 | 1000 |
SP 1375 | 4012-46TAG1A | 1597 | 1375 | 1100 |
SP 1500 | 4012-46TAG2A | 1756 | 1500 | 1200 |
SP 1700 | 4012-46TAG3A | 2006 | 1700 | 1360 |
SP 1850 | 4016-61TRG1 | 2208 | 1850 | 1480 |
SP 2000 | 4016-61TRG2 | 2377 | 2000 | 1600 |
SP2250 | 4016-61TRG3 | 2647 | 2250 | 1800 |
Note : Above Models are also available in Heat Exchanger Cooled System. * Also Available in "TAG" version Also Available for Exports |
JK Power ENGINEERS association with Perkins, UK has filled the vacuum of a reliable power solution to the customers seeking large size Diesel Generator Sets with low maintenance. Perkins Engines are coupled with world class AC Generators to give unmatched fuel economy, and optimum satisfaction to the end users.